HD FLH
SPECIFICATIONS:
Length w/ Steer-lite kit | 102" |
Wheelbase w/ Steer-lite kit | 67" |
Width | 58" |
Track Width | 49" |
Trunk Capacity | 5.0 cubic ft |
Rear Tires All Season Radials | 195/55 R16 |
Standard Rear Wheels High Polished Aluminum 16" | 16x7, 4x100 bolts, 42mm offset |
Upgrade Rear Wheels Premium Chrome Split Spoke Hays Design | 17x7, 4x100 bolts, 42mm offset |
Available Options |
---|
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trike Conversions adds Approximately 300lbs to stock Softail