HD FLH Hannigan Transformer
SPECIFICATIONS:
Length w/ Steer-lite kit | 111" |
Wheelbase w/ Steer-lite kit | 70.5" |
Width | 59" |
Track Width | 49" |
Trunk Capacity | 9.0 cubic ft |
Rear Tires All Season Radials | 195/55 R16 |
Standard Rear Wheels Silver Machined Aluminum 16" | 16x7, 4x100 bolts, 42mm offset |
Upgrade Rear Wheels 17" Premium Chrome Split Spoke Design | 17x7, 4x100 bolts, 42mm offset |
Available Options |
---|
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trike Conversions adds Approximately 320lbs to stock Softail