Honda CTX700 (Hornet RT) *IFS



|
Standard Features |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 Year/60,000 Mile Warranty |
SPECIFICATIONS:
| Overall Width | 62.5" |
| Wheelbase Length | 60.2" |
| Overall Length | 98.5" |
| Weight | 790 lbs. |
| Storage | 8.53 cubic ft |
| Trunk Door Opening | 14.5" x 10.7" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
|
Standard Features |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 Year/60,000 Mile Warranty |
SPECIFICATIONS:
| Overall Width | 55" |
| Wheelbase Length | 63.5" |
| Overall Length | 102" |
| Weight | 1,187 lbs. |
| Storage | 3.2 cubic ft |
| Trunk Door Opening | 25.5" x 15" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Belt Drive |
|
Standard Features |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 Year/60,000 Mile Warranty |
SPECIFICATIONS:
| Overall Width | 55" |
| Wheelbase Length | 63.5" |
| Overall Length | 102" |
| Weight | 1,187 lbs. |
| Storage | 3.2 cubic ft |
| Trunk Door Opening | 25.5" x 15" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Belt Drive |
|
Standard Features |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 Year/60,000 Mile Warranty |
SPECIFICATIONS:
| Overall Width | 55" |
| Wheelbase Length | 63.5" |
| Overall Length | 102" |
| Weight | 1,187 lbs. |
| Storage | 3.2 cubic ft |
| Trunk Door Opening | 25.5" x 15" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Belt Drive |
Independent Front Suspension