Honda GL1500 (Phoenix) IRS
Phoenix IRS Motor Trike Conversion for Honda Goldwing 1500 Includes:
1988 - Current
|
Standard Features |
|---|
|
|
|
|
|
|
Progressive Coil Over Shocks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS:
| Overall Width | 55" |
| Wheelbase Length | 66.5" |
| Overall Length | 107" |
| Weight | 1,250 lbs. |
| Storage | 3.3 cubic ft |
| Trunk Door Opening | 25.5" x 14" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Shaft Drive |

